Quantcast HuskerMax

Final 1984 college football polls

ASSOCIATED PRESS
 1. Brig. Young (38) 13-0-0  1160
 2. Washington (16)  11-1-0  1140
 3. Florida (6)       9-1-1  1092
 4. Nebraska         10-2-0  1017
 5. Boston College   10-2-0   932
 6. Oklahoma          9-2-1   883
 7. Oklahoma State   10-2-0   864
 8. So. Methodist    10-2-0   761
 9. UCLA              9-3-0   613
10. Southern Cal      9-3-0   596
11. South Carolina   10-2-0   557
12. Maryland          9-3-0   552
13. Ohio State        9-3-0   496
14. Auburn            9-4-0   432
15. Louisiana State   8-3-1   314
16. Iowa              7-4-1   228
17. Florida State     7-3-2   207
18. Miami, Fla.       8-5-0   166
19. Kentucky          9-3-0   152
20. Virginia          8-2-2   119

UNITED PRESS INTERNATIONAL
 1. Brig. Young (28)  13-0-0  579
 2. Washington (11)   11-1-0  561
 3. Nebraska          10-2-0  508
 4. Boston College    10-2-0  429
 5. Oklahoma State    10-2-0  376
 6. Oklahoma           9-2-1  345
 7. Florida (1)        9-1-1  328
 8. So. Methodist     10-2-0  310
 9. Southern Cal       9-3-0  245
10. UCLA               9-3-0  229
11. Maryland           9-3-0  175
12. Ohio State         9-3-0  166
13. South Carolina    10-2-0  143
14. Auburn             9-4-0  118
15. Iowa               7-4-1   73
16. Louisiana State    8-3-1   48
17. Virginia           8-2-2   45
18. West Virginia      8-4-0   34
19. Kentucky           9-3-0   28
    Florida State      7-3-2   28

     First-place votes in parentheses