Nebraska depth chart

2000 Alamo Bowl


Key:  *Letters earned; Returning lettermen in ALL CAPS
      OR - means a starter has not been determined
      AND - means the two players are both on first team and are expected to rotate, with the first person listed generally getting the start


Offense

SE:		3	MATT DAVISON***, 6-1, 185, Sr., Tecumseh, Neb.
		9  	Wilson Thomas*, 6-5, 205, So., Omaha, Neb.
		20	Tom Beveridge**, 6-0, 195, Sr., Sutherland, Neb.
		80	Seth Gutz, 6-1, 190, Sr., Columbus, Neb.

LT:		58	DAVE VOLK**, 6-5, 290, Jr., Battle Creek, Neb.
		68	Dan Waldrop, 6-5, 320, Fr., Wilmington, Calif.
		73	Scott Koethe, 6-5, 325, So., Central City, Neb.

LG:		77	Toniu Fonoti*, 6-4, 335, So., Hauula, Hawaii
		59	Wes Cody, 6-2, 300, So., Fremont, Neb.

C:		54	DOMINIC RAIOLA**, 6-2, 300, Jr., Honolulu, Hawaii
		53	Matt Shook, 6-2, 290, So., Medina, Ohio

RG:		55	RUSS HOCHSTEIN***, 6-4, 290, Sr., Hartington, Neb.
		50	Jon Dawson, 6-2, 280, Fr., Cheyenne, Wyo.
		52	John Garrison*, 6-4, 285, So., Blue Springs, Mo.

RT:	 	65	JASON SCHWAB**, 6-1, 305, Sr., Eagan, Minn.
		67	Nate Kolterman, 6-3, 320, So., Seward, Neb.

TE:		87	TRACEY WISTROM**, 6-5, 230, Jr., Webb City, Mo.
		99 	AARON GOLLIDAY*, 6-4, 285, So., York, Neb.
		84	Jon Bowling*, 6-3, 230, So., Lincoln, Neb.
		88	Trevor Johnson, 6-4, 245, Fr., Lincoln, Neb. (Northeast)
		90	Jake McKee**, 6-2, 225, Sr., Goodland, Kan.

QB:		7	ERIC CROUCH**, 6-1, 200, Jr., Omaha, Neb.
		10	Jammal Lord, 6-2, 210, Fr., Bayonne, N.J.
		11	Joe Chrisman*, 5-11, 190, So., Longmont, Colo.

FB:		15	WILLIE MILLER***, 6-1, 245, Sr.,Omaha, Neb.
		4	Judd Davies, 6-0, 240, Fr., Omaha, Neb.
		37	Paul Kastl, 5-10, 230, So., Lincoln, Neb. (Pius X)
	-OR-	21	Robin Miller, 5-11, 230, Fr., Kent, Wash.

IB:		38	DAN ALEXANDER***, 6-0, 245, Sr., Wentzville, Mo.
	-AND- 	36	Correll Buckhalter***, 6-0, 225, Sr., Collins, Miss.
		30	Dahrran Diedrick*, 6-0, 220, So., Scarborough, Ontario
		6	DeAntae Grixby, 5-8, 200, Fr., Omaha, Neb.
	-OR-	1	Thunder Collins, 6-2, 190, So., Los Angeles, Calif.
			(East Los Angeles/Manual Arts)

WB:		12	BOBBY NEWCOMBE***,6-0,200,Sr.,Albuquerque,N.M.
		8	John Gibson**, 6-0, 195, Sr., Papillion, Neb.
		89	Troy Hassebroek*, 6-4, 220, So., Lincoln, Neb.
		81	Ben Cornelson, 5-10, 190, So., Shawnee, Kan. (Shaw. Miss. NW)

PK:		26	JOSH BROWN*, 6-2, 190, So., Foyil, Okla.
		10	Chace Long, 6-0, 195, Sr., Wahoo, Neb.

KO:		10	Chace Long, 6-0, 195, Sr., Wahoo, Neb.
 		17	DAN HADENFELDT**, 5-11, 195, Sr., Des Moines, Iowa


Defense

LRE:		57	Chris Kelsay*, 6-5, 255, So., Auburn, Neb.
		98	Demoine Adams*, 6-2, 235, So., Pine Bluff, Ark.
		92	Justin Smith*, 6-4, 255, So., Sherman, Texas
		52	Benard Thomas, 6-4, 240, Fr., East Palo Alto, Calif. (St. Francis)

NT:		70	Jason Lohr**, 6-2, 275, Jr., Tulsa, Okla.
		55	Jon Clanton*, 6-2, 275, So., Glendale, Ariz.
		85	Casey Nelson*, 6-1, 285, Jr., Newman Grove, Neb.

DT:	 	91	LORAN KAISER***, 6-4, 290, Sr., Farwell, Neb.
		56	Jeremy Slechta**, 6-6, 285, Jr., LaVista, Neb.
		85	Casey Nelson*, 6-1, 285, Jr., Newman Grove, Neb.
		94	Patrick Kabongo, 6-6, 310, Fr., Montreal, Quebec

RRE:		83	KYLE VANDEN BOSCH***,6-4,260,Sr.,Larchwood,Iowa
		95	J.P. Wichmann*, 6-4, 230, Jr., Shawnee, Kan.
		86	Kyle Ringenberg, 6-4, 245, So., Elkhorn, Neb.
		93	Brandon Mooberry*, 6-5, 245, Sr., Lexington, Neb.
		97	Matt Grummert*, 6-2, 225, Sr., Fairbury, Neb.

SLB:		43	Scott Shanle*, 6-2, 230, So., St. Edward, Neb.
		41	Rod Baker*, 6-0, 225, Sr., Hastings, Neb.
		40	T.J. Hollowell, 6-0, 215, Fr., Copperas Cove, Texas

MLB:		13	CARLOS POLK***, 6-2, 260, Sr., Rockford, Ill.
		48	Jamie Burrow**, 6-1, 225, Jr., Ames, Iowa
		90	Tony Tata, 6-1, 245, So., Honolulu, Hawaii

WLB:		34	Randy Stella*, 6-0, 200, Jr., Omaha, Neb.
		9	Mark Vedral**, 6-1, 205, Jr., Gregory, S.D.
		44	Jon Penny, 6-1, 225, Jr., Lawrence, Kan.

LCB:		3	KEYUO CRAVER**, 5-10, 190, Jr., Harleton, Texas
		28	Pat Ricketts, 5-11, 180, Fr., Omaha, Neb.
		4	Terrell Butler, 5-9, 190, Fr., Austell, Ga. (Pebblebrook)
		33	Dwayne McClary*, 5-10, 185, Sr., Rochester, N.Y.

FS:		42	Troy Watchorn**, 5-11, 195, Sr., Columbus, Neb.
	-OR-	14	DION BOOKER**, 6-1, 205, Jr., Oceanside, Calif.
		27	Willie Amos, 6-0, 185, Fr., Sweetwater, Texas
		31	Jerrell Pippens, 6-2, 190, Fr., Philadelphia, Pa.
		38	Eric Fischer, 5-11, 200, Sr., Leigh, Neb.

ROV:		25	Joe Walker***, 5-10, 205, Sr., Arlington, Texas
	-OR-	19	Clint Finley***, 6-0, 205, Sr., Cuero, Texas
		2	Aaron Terpening*, 5-11, 185, So. North Salem, Ore.
		20	Wes Woodward**, 5-8, 190, Jr., Omaha, Neb.
		22	Rob Blomeier, 5-11, 190, Fr., Lititz, Pa.

RCB:		5	DeJuan Groce*, 5-10, 190, So., Garfield Heights, Ohio
	-OR-	16 	ERWIN SWINEY**, 6-0, 185, Jr., Lincoln, Neb.
		18	Jeff Hemje**, 6-0, 180, Jr., Grand Island, Neb.

P:		17	DAN HADENFELDT**, 5-11, 195, Sr.**, Des Moines, Iowa
		46	Kyle Larson, 6-0, 200, Fr., Funk, Neb. (Kearney)

Specialists
Holder:		17 Dan Hadenfeldt**, 3 Matt Davison***, 11 Joe Chrisman
Snapper:	52 John Garrison*,  54 Dominic Raiola**
Punt Ret.:	12 Bobby Newcombe***, 25 Joe Walker***
		5 DeJuan Groce*, 81 Ben Cornelson, 4 Terrell Butler
Kickoff Ret.:	25 Joe Walker***, 12 Bobby Newcombe***,
		36 Correll Buckhalter***, 34 Randy Stella*

Injured:	LRE--Phil Peetz, 6-2, 245, Fr., Elkhorn, Neb. (knee)
		LT/RT--Jon Rutherford, 6-3, 300, Jr., Midwest City, Okla. (knee)
		Rover-Taylor Gehman*, 5-11, 190, So., Omaha, Neb. (neck)
		I-Back--Josh Davis, 5-11, 195, Fr., Loveland, Colo.
		NT--Junior Tagoa'i, 6-2, 290, Fr., Hauula, Hawaii (St. Louis School, knee)
		LT--Chris Loos, 6-3, 310, Fr., Lincoln, Neb.