Quantcast HuskerMax

BIG TEN NU logo  Michigan State logo
Nebraska-
Michigan State

Football series history
W 9, L 4
Points for: 368 • Points against: 216
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2023-11-04L17-20-03#E. Lansing |068,134
2021-09-25L20-23-03#E. LansingNO |20070,332
2018-11-17W9-603#Lincoln |088,793
2015-11-07W39-3801#LincolnN |06090,094
2014-10-04L22-27-05#E. LansingN19 |10075,923
2013-11-16L28-41-13#Lincoln |14090,872
2012-11-03W28-2404#E. Lansing21 |073,522
2011-10-29W24-321#Lincoln13 |09085,641
2003-12-29W17-314San AntonioNI22 |056,229
1996-09-07W55-1441Lincoln01 |075,590
1995-09-09W50-1040East Lansing02 |073,891
1920-11-20W35-728Lincoln|
1914-10-24W24-024Lincoln|