Quantcast HuskerMax

 
Individual rushing records  

Return to 2001 records index
 
CAREER | SEASON | GAME || BY POSITION
Attempts: 286; Lawrence Phillips, IB, 1994 (1,722 yards)
Yards: 2,148; Mike Rozier, IB, 1983 (275 att.)
Yards Per Attempt:
(min. 100 att.)�8.33; Calvin Jones, IB, 1991 (900 yards, 108 att.)
(min. 200 att.)�7.81; Mike Rozier, IB, 1983 (2,148 yards, 275 att.)
Yards Per Game: 179.0, Mike Rozier, IB, 1983 (2,148 yards, 12 games)
Touchdowns: 29; Mike Rozier, IB, 1983
Games Rushing for 100 Yards: 11; Mike Rozier, IB, 1983; Lawrence Phillips, IB, 1994;
Ahman Green, IB, 1997 (ties NCAA record)
Games Rushing for 200 Yards: 4; Mike Rozier, IB, 1983
Consecutive 100-Yard Games: 11; Mike Rozier, IB, 1983 (games 2-12);
Lawrence Phillips, IB, 1994 (games 1-11); Ahman Green, IB, 1997 (games 2-12)
Consecutive 200-Yard Games: 4; Mike Rozier, IB, 1983 (games 9-12)
 
1,000-YARD RUSHING SEASONS
1. 2,148  Mike Rozier, IB, 1983 (275 att., 29 TD)
2. 1,877  Ahman Green, IB, 1997 (278 att., 22 TD)
3. 1,722  Lawrence Phillips, IB, 1994 (286 att., 16 TD)
4. 1,689  Mike Rozier, IB, 1982 (242 att., 15 TD)
5. 1,497  Ken Clark, IB, 1988 (232 att., 12 TD)
6. 1,342  Bobby Reynolds, HB, 1950 (193 att., 19 TD)
7. 1,313  Derek Brown, IB, 1991 (230 att., 14 TD)
8. 1,301  I.M. Hipp, IB, 1977 (197 att., 10 TD)
9. 1,299  Dahrran Diedrick, IB, 2001 (233 att., 15 TD)
10. 1,232  Keith Jones, IB, 1987 (170 att., 13 TD)
11. 1,210  Calvin Jones, IB, 1992 (168 att., 14 TD)
12. 1,196  Ken Clark, IB, 1989 (198 att., 12 TD)
13. 1,154  Dan Alexander, IB, 2000 (182 att., 8 TD)
14. 1,161  Doug DuBose, IB, 1985 (203 att., 8 TD)
15. 1,119  Jarvis Redwine, IB, 1980 (156 att., 9 TD)
16. 1,115  Eric Crouch, QB, 2001 (203 att., 18 TD)
17. 1,095  Scott Frost, QB, 1997 (176 att., 19 TD)
18. 1,086  Ahman Green, IB, 1995 (141 att., 13 TD)
19. 1,060  Roger Craig, IB, 1981 (173 att., 6 TD)
20. 1,043  Calvin Jones, IB, 1993 (185 att., 12 TD)
21. 1,042  Jarvis Redwine, IB, 1979 (148 att., 8 TD)
22. 1,040  Doug DuBose, IB, 1984 (156 att., 8 TD)
23. 1,037  Jeff Kinney, HB, 1971 (222 att., 16 TD)
24. 1,011  Derek Brown, IB, 1992 (169 att., 4 TD)
25. 1,008  Tony Davis, IB, 1973 (254 att., 12 TD)
 
TOP RUSHING SEASONS BY CLASS
Freshman (*true freshman)
Player, position (year)Att.YardsAvg.TD
1. Ahman Green, IB (1995)*1411,086 7.7013
2. Calvin Jones, IB (1991)108 9008.3314
3. DeAngelo Evans, IB (1996)*148 7765.2414
4. Monte Anthony, IB (1974)*109 5875.397
5. Lawrence Phillips, IB (1993)*92 5085.52 5
6. Eric Crouch, QB (1998) 964594.78 5
7. Tommie Frazier, QB (1992)*863994.64 7
8. Derek Brown, IB (1990) 59 3756.365
9. Damon Benning, IB (1993)55323 5.904
10. Correll Buckhalter, IB (1997)*54 3115.766
 
Sophomore
Player, position (year)Att. YardsAvg.TD
1. Lawrence Phillips, IB (1994) 2861,7226.0016
2. Bobby Reynolds, HB (1950) 193 1,3426.9519
3. Derek Brown, IB (1991)230 1,313 5.7114
4. I.M. Hipp, IB (1977) 197 1,3016.60 10
5. Calvin Jones, IB (1992) 1681,2107.20 14
6. Doug DuBose, IB (1984)1561,040 6.67 8
7. Tony Davis, IB (1973)254 1,0083.94 13
8. Rick Berns, IB (1976)1829725.34 11
9. Mike Rozier, IB (1981)151 943 6.255
10. Ahman Green, IB (1996)1559175.927
 
Junior
Player, position (year)Att.YardsAvg.TD
1. Ahman Green, IB (1997) 278 1,8776.7522
2. Mike Rozier, IB (1982)2421,6896.9815
3. Ken Clark, IB (1988)2321,4976.4512
4. Dahrran Diedrick, IB (2001) 2331,2995.5815
5. Doug DuBose, IB (1985) 2031,161 5.728
6. Roger Craig, IB (1981)173 1,0606.13 6
7. Calvin Jones, IB (1993)1851,0435.6412
8. Jarvis Redwine, IB (1979) 1481,0427.049
9. Derek Brown, IB (1992) 1691,011 6.00 4
10. Eric Crouch, QB (2000)1699715.7520
 
Senior
Player, position (year) Att.YardsAvg.TD
1. Mike Rozier, IB (1983)275 2,1487.8129
2. Keith Jones, IB (1987)170 1,2327.2513
3. Ken Clark, IB (1989)198 1,196 6.0412
4. Dan Alexander, IB (2000) 182 1,154 6.34 8
5. Jarvis Redwine, IB (1980)156 1,1197.17 9
6. Eric Crouch, QB (2001) 203 1,115 5.49 18
7. Scott Frost, QB (1997)176 1,095 6.2219
8. Jeff Kinney, HB (1971) 222 1,0374.6716
9. Jeff Smith, IB (1984)177 9355.287
10. Rick Berns, IB (1978)164 9335.69 11
 
Source: University of Nebraska Athletic Dept.