Quantcast HuskerMax

 
Individual total offense records  

Return to 2001 records index
 
CAREER | SEASON | GAME
Attempts: Attempts: 392; Eric Crouch, QB, 2001 (203 rush, 189 pass)
Yards: 2,625; Eric Crouch, QB, 2001 (1,115 rush, 1,510 pass)
Yards Per Game: 218.8; Eric Crouch, QB, 2001 (12 games, 2,625 yards)
Touchdowns: 32; Gerry Gdowski, QB, 1989 (13 rush, 19 pass)
 
TOP 10 SEASONS, TOTAL OFFENSE YARDS
1. 2,625 Eric Crouch, QB, 2001 (1,115 rush, 1,510 pass)
2. 2,333 Jerry Tagge, QB, 1971 (314 rush, 2,019 pass)
3. 2,332 Scott Frost, QB, 1997 (1,095 rush, 1,237 pass)
4. 2,251 Gerry Gdowski, QB, 1989 (925 rush, 1,326 pass)
5. 2,158 Eric Crouch, QB, 1999 (889 rush, 1,269 pass)
6. 2,148 Mike Rozier, IB, 1983 (2,148 rush, 0 pass)
7. 2,108 Keithen McCant, QB, 1991 (654 rush, 1,454 pass)
8. 2,086 Vince Ferragamo, QB, 1976 (15 rush, 2,071 pass)
9. 2,072 Eric Crouch, QB, 2000 (971 rush, 1,101 pass)
10. 2,047 Turner Gill, QB, 1983 (531 rush, 1,516 pass)
 
BEST TOTAL OFFENSE SEASONS BY CLASS
Freshman: 1,126; Tommie Frazier, QB, 1992 (399 rush, 727 pass)
Sophomore: 2,158; Eric Crouch, QB, 1999 (889 rush, 1,269 pass)
Junior: 2,072; Eric Crouch, QB, 2000 (971 rush, 1,101 pass)
Senior: 2,625; Eric Crouch, QB, 2001 (1,115 rush, 1,510 pass)
 
Source: University of Nebraska Athletic Dept.