Quantcast HuskerMax

 
Individual total offense records  

Return to 2001 records index
 
CAREER | SEASON | GAME
Attempts: 1,254; Eric Crouch, QB, 1998-99-00-01 (648 rush, 606 pass)
Yards: 7,915; Eric Crouch, QB, 1998-99-00-01 (3,434 rush, 4,481 pass)
Touchdowns: 88; Eric Crouch, QB, 1998-99-00-01 (59 rush, 29 pass)
 
Top 10 Careers, Total Offense Yards
1. 7,915 Eric Crouch, QB, 1998-99-00-01 (3,434 rush, 4,481 pass)
2. 5,476 Tommie Frazier, QB, 1992-93-94-95 (1,955 rush, 3,521 pass)
3. 5,283 Jerry Tagge, QB, 1969-70-71 (579 rush, 4,704 pass)
4. 5,027 Dave Humm, QB, 1972-73-74 (-8 rush, 5,035 pass)
5. 4,940 Steve Taylor, QB, 1985-86-87-88 (2,125 rush, 2,815 pass)
6. 4,780 Mike Rozier, IB, 1981-82-83 (4,780 rush, 0 pass)
7. 4,634 Turner Gill, QB, 1980-81-82-83 (1,317 rush, 3,317 pass)
8. 4,210 Scott Frost, QB, 1996-97 (1,533 rush, 2,677 pass)
9. 3,880 Ahman Green, IB, 1995-96-97 (3,880 rush, 0 pass)
10. 3,270 Vince Ferragamo, QB, 1975-76 (46 rush, 3,224 pass)
 
Source: University of Nebraska Athletic Dept.