Quantcast HuskerMax

BIG TEN NU logo  Oregon logo
Nebraska-
Washington

Football series history
W 5, L 4, T 1
Points for: 260 • Points against: 187
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2011-09-17W51-3813Lincoln11 |085,110
2010-12-30L07-19-12San DiegoN17 |057,921
2010-09-18W56-2135Seattle8 |072,876
1998-09-26W55-0748Lincoln2 |09076,372
1997-09-20W27-1413Seattle7 |2074,023
1992-09-19L14-29-15SeattleN12 |02073,333
1991-09-21L21-36-15LincolnN9 |4076,304
1967-09-16W17-0710Seattle |057,481
1926-11-25L06-10-04Seattle |
1925-10-17T06-060Lincoln |